AUC as on August 31, 2019 Net Investment August 16-31, 2019 Net Investment September 01-15, 2019 AUC as on September 15, 2019
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 136,095 317 0 136,412 18,966 44 0 19,010 267 0 0 267 37 0 0 37 -274 0 0 -274 -39 0 0 -39 142,367 317 0 142,684 20,069 45 0 20,114
2 Total Financial Services 994,025 53,721 9,083 1,056,829 138,523 7,486 1,266 147,275 -6,881 -351 35 -7,197 -959 -49 5 -1,003 -424 165 5 -254 -60 23 1 -36 996,559 53,518 9,190 1,059,267 140,482 7,544 1,295 149,321
2a Banks 568,042 7,790 0 575,832 79,160 1,086 0 80,246 -3,503 -263 0 -3,766 -488 -37 0 -525 -383 48 0 -335 -54 7 0 -47 577,846 7,836 0 585,682 81,457 1,105 0 82,562
2b Other Financial Services 1 425,983 45,931 9,083 480,997 59,363 6,401 1,266 67,030 -3,378 -88 35 -3,431 -471 -12 5 -478 -41 117 5 81 -6 16 1 11 418,712 45,683 9,190 473,585 59,025 6,440 1,295 66,760
3 Capital Goods 87,355 578 0 87,933 12,174 81 0 12,255 -93 0 0 -93 -13 0 0 -13 205 0 0 205 29 0 0 29 90,775 578 0 91,353 12,796 82 0 12,878
4 Chemicals & Petrochemicals 40,840 0 0 40,840 5,691 0 0 5,691 154 0 0 154 22 0 0 22 -19 0 0 -19 -3 0 0 -3 42,145 0 0 42,145 5,941 0 0 5,941
5 Coal 9,988 0 0 9,988 1,392 0 0 1,392 -407 0 0 -407 -57 0 0 -57 -10 0 0 -10 -1 0 0 -1 10,700 0 0 10,700 1,508 0 0 1,508
6 Commercial Services & Supplies 6,869 200 0 7,069 957 28 0 985 114 0 0 114 16 0 0 16 115 0 0 115 16 0 0 16 7,315 200 0 7,515 1,031 28 0 1,059
7 Construction Materials 54,022 599 0 54,621 7,528 83 0 7,611 -816 30 0 -786 -114 4 0 -110 -537 0 0 -537 -76 0 0 -76 53,524 599 0 54,123 7,545 84 0 7,629
8 Consumer Durables 44,033 0 0 44,033 6,136 0 0 6,136 -238 0 0 -238 -33 0 0 -33 -1 0 0 -1 0 0 0 0 43,346 0 0 43,346 6,110 0 0 6,110
9 Diversified 2 3,264 0 0 3,264 455 0 0 455 0 0 0 0 0 0 0 0 -56 0 0 -56 -8 0 0 -8 3,255 0 0 3,255 459 0 0 459
10 Diversified Consumer Services 2,799 0 0 2,799 390 0 0 390 -16 0 0 -16 -2 0 0 -2 8 0 0 8 1 0 0 1 2,946 0 0 2,946 415 0 0 415
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 105,580 772 0 106,352 14,713 108 0 14,821 -1,680 0 0 -1,680 -234 0 0 -234 -24 0 0 -24 -3 0 0 -3 103,800 772 0 104,572 14,632 109 0 14,741
13 Forest Materials 814 335 0 1,149 113 47 0 160 -14 0 0 -14 -2 0 0 -2 -19 0 0 -19 -3 0 0 -3 884 335 0 1,219 125 47 0 172
14 General Industrials 15,679 385 0 16,064 2,185 54 0 2,239 -483 0 0 -483 -67 0 0 -67 51 0 0 51 7 0 0 7 17,158 385 0 17,543 2,419 54 0 2,473
15 Hardware Technology & Equipment 32 0 0 32 4 0 0 4 -1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 34 5 0 0 5
16 Healthcare Equipment & Supplies 85 0 0 85 12 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 95 13 0 0 13
17 Healthcare Services 17,881 0 0 17,881 2,492 0 0 2,492 253 0 0 253 35 0 0 35 773 0 0 773 109 0 0 109 17,956 0 0 17,956 2,531 0 0 2,531
18 Hotels, Restaurants & Tourism 10,663 104 0 10,767 1,486 14 0 1,500 121 0 0 121 17 0 0 17 37 0 0 37 5 0 0 5 11,231 104 0 11,335 1,583 15 0 1,598
19 Household & Personal Products 104,667 0 0 104,667 14,586 0 0 14,586 580 0 0 580 81 0 0 81 11 0 0 11 2 0 0 2 103,174 0 0 103,174 14,544 0 0 14,544
20 Insurance 56,335 0 0 56,335 7,851 0 0 7,851 3,742 0 0 3,742 521 0 0 521 2,600 0 0 2,600 367 0 0 367 54,480 0 0 54,480 7,680 0 0 7,680
21 Media 24,552 210 0 24,762 3,422 29 0 3,451 323 30 0 353 45 4 0 49 44 0 0 44 6 0 0 6 23,799 207 0 24,006 3,355 29 0 3,384
22 Metals & Mining 38,990 562 0 39,552 5,434 78 0 5,512 -386 -15 0 -401 -54 -2 0 -56 -164 0 0 -164 -23 0 0 -23 41,335 562 0 41,897 5,827 79 0 5,906
23 Oil & Gas 243,948 6,073 0 250,021 33,996 846 0 34,842 -1,420 201 0 -1,219 -198 28 0 -170 -1,329 -44 0 -1,373 -187 -6 0 -193 242,669 6,032 0 248,701 34,208 850 0 35,058
24 Pharmaceuticals & Biotechnology 104,189 950 0 105,139 14,519 132 0 14,651 -222 0 0 -222 -31 0 0 -31 -130 0 0 -130 -18 0 0 -18 104,804 950 0 105,754 14,774 134 0 14,908
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 28,951 577 0 29,528 4,035 80 0 4,115 -13 0 0 -13 -2 0 0 -2 -210 0 0 -210 -30 0 0 -30 29,092 577 0 29,669 4,101 81 0 4,182
27 Retailing 28,946 300 0 29,246 4,034 42 0 4,076 90 0 0 90 13 0 0 13 -139 0 0 -139 -20 0 0 -20 28,626 300 0 28,926 4,035 42 0 4,077
28 Software & Services 353,827 0 0 353,827 49,308 0 0 49,308 -632 0 0 -632 -88 0 0 -88 -1,490 0 0 -1,490 -210 0 0 -210 348,092 0 0 348,092 49,069 0 0 49,069
29 Telecom Services 58,227 668 0 58,895 8,114 93 0 8,207 -141 0 0 -141 -20 0 0 -20 4 0 0 4 1 0 0 1 58,167 668 0 58,835 8,200 94 0 8,294
30 Telecommunications Equipment 165 0 0 165 23 0 0 23 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 180 0 0 180 25 0 0 25
31 Textiles, Apparels & Accessories 40,242 0 0 40,242 5,608 0 0 5,608 -192 0 0 -192 -27 0 0 -27 -94 0 0 -94 -13 0 0 -13 40,427 0 0 40,427 5,699 0 0 5,699
32 Transportation 40,304 699 0 41,003 5,617 97 0 5,714 -190 0 0 -190 -26 0 0 -26 -90 0 0 -90 -13 0 0 -13 41,422 699 0 42,121 5,839 99 0 5,938
32a Airlines 10,551 699 0 11,250 1,470 97 0 1,567 81 0 0 81 11 0 0 11 -11 0 0 -11 -2 0 0 -2 10,696 699 0 11,395 1,508 99 0 1,607
32b Logistics 1,601 0 0 1,601 223 0 0 223 -1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1,726 0 0 1,726 243 0 0 243
32c Marine Port & Services 16,738 0 0 16,738 2,333 0 0 2,333 -203 0 0 -203 -28 0 0 -28 -117 0 0 -117 -16 0 0 -16 16,888 0 0 16,888 2,381 0 0 2,381
32d Roads & Highways 1,682 0 0 1,682 234 0 0 234 -27 0 0 -27 -4 0 0 -4 0 0 0 0 0 0 0 0 1,848 0 0 1,848 261 0 0 261
32e Shipping 958 0 0 958 134 0 0 134 -19 0 0 -19 -3 0 0 -3 -2 0 0 -2 0 0 0 0 1,018 0 0 1,018 144 0 0 144
32f Surface Transportation 44 0 0 44 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0 0 42 6 0 0 6
32g Transport Related Services 8,729 0 0 8,729 1,216 0 0 1,216 -21 0 0 -21 -3 0 0 -3 38 0 0 38 5 0 0 5 9,203 0 0 9,203 1,297 0 0 1,297
33 Utilities 3 84,229 4,158 0 88,387 11,738 579 0 12,317 475 34 0 509 66 5 0 71 -256 -111 0 -367 -36 -16 0 -52 85,610 4,048 0 89,658 12,068 571 0 12,639
34 Sovereign 0 211,307 0 211,307 0 29,447 0 29,447 0 3,470 0 3,470 0 484 0 484 0 3,255 0 3,255 0 459 0 459 0 215,302 0 215,302 0 30,350 0 30,350
35 Others 4 14,076 152,095 2,961 169,132 1,962 21,195 413 23,570 2,554 6,637 -1 9,190 356 925 0 1,281 -615 608 0 -7 -87 86 0 -1 12,114 152,674 2,961 167,749 1,708 21,522 417 23,647
Grand Total 2,751,674 434,611 12,043 3,198,328 383,463 60,566 1,678 445,707 -5,151 10,037 35 4,921 -718 1,399 5 686 -2,031 3,872 5 1,846 -286 546 1 261 2,758,080 438,828 12,151 3,209,059 388,798 61,860 1,713 452,371

2 AS per BSE Classification Companies under Diversified are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • BHILAI ENGG.
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Mutual Fund Scheme - ETF
  • Other Financial Services

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on September 15, 2019 in INR Cr. Companies As on August 31, 2019 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 3,400 Empower Research Knowledge Services Private Limited 3,400
3 NABARD 3,136 NABARD 3,056
4 BHARTI TELECOM LIMITED 2,515 BHARTI TELECOM LIMITED 2,515
5 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
6 HOME CREDIT INDIA FIN PVT LTD 2,460 HOME CREDIT INDIA FIN PVT LTD 2,460
7 FOOD CORPORATION OF INDIA 2,458 FOOD CORPORATION OF INDIA 2,459
8 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,436 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,451
9 ADANI RAIL INFRA PVT LTD 2,300 ADANI RAIL INFRA PVT LTD 2,300
10 EMGFL Ltd 2,260 EMGFL Ltd 2,260
Total 27,645 Total 27,580

Note: RBI reference rate is used for conversion from INR to USD
AUC as on August 31, 2019 71.7586
Net Investment August 16-31, 2019 71.7586
AUC as on September 15, 2019 70.9387
Net Investment September 01-15, 2019 70.9387
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified more than 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.